Authorship policy
Authorship was introduced with the intention of recognizing individual author contributions, reducing authorship disputes and facilitating collaboration. Authorship statement offers authors the opportunity to share an accurate and detailed description of their diverse contributions to the published work.
- The corresponding author is responsible for ensuring that the descriptions are accurate and agreed by all authors
- The listed role(s) of all authors in the authorship statement should use the relevant categories below
- Authors may have contributed in multiple roles
- Authorship statement in no way changes the journal’s criteria to qualify for authorship
Authorship statement (if applicable) should be provided during the submission process and will appear above the “acknowledgment” section of the published paper. The taxonomy of author contributions are listed below.
Term | Definition |
---|---|
Conceptualization | Ideas; formulation or evolution of overarching research goals and aims |
Methodology | Development or design of methodology; creation of models; program coding |
Data collection | Resource to the necessary resource parties to be responsible for data collection, organization, clarification, and basic descriptive statistical analysis, so that the data can be used for further research or analysis |
Data analysis | The application of statistical, mathematical, computational, or other formal techniques to analyze or synthesize study data involves using rigorous methodologies to interpret and combine data from studies, for ensuring the accuracy, reliability, and validity of the research findings. |
Validation | Verification, whether as a part of the activity or separate, of the overall replication/ reproducibility of results/experiments and other research outputs |
Investigation | Conducting a research and investigation process, specifically performing the literature review, experiment/research design |
Writing | Drafting, developing, and/or presenting the published work, specifically involving the writing of the initial manuscript draft (including significant translation efforts) |
Review & editing | Drafting, developing, and/or presenting the published work by members of the original research group, specifically involving critical review, commentary, or revision – including stages before and after publication. |
Visualization | Drafting, developing, and/or presenting the published work, specifically involving visualization and data presentation |
Project administration | Management and coordination responsibilities for planning and executing the research activity; group task distribution |
Funding acquisition | Securing financial support for the project that led to this publication |
*Reproduced from Brand et al. (2015), Learned Publishing 28(2), with permission of the authors.
Sample
Zhang San: Conceptualization, Investigation; Priya Singh: Data collection, Data analysis Si Li: Data analysis, Writing Jan Jansen: Review & editing, Visualization Ajay Kumar: Project administration, Funding acquisition